Rigil or Rigil Lite
Select the laser performance, onboard capacity, and accuracy specification required for the work.
Portable laser and infrared 3D scanning
Rigil or Rigil Lite. Build a portable scanning system around your work.
System architecture & capabilities
Both models offer standalone capture, hybrid blue-laser and infrared light, and full-color data. Rigil adds greater laser coverage, more onboard capacity, and a published certified laser-accuracy specification.
Select the laser performance, onboard capacity, and accuracy specification required for the work.
Switch light source and alignment strategy for the object and scanning conditions.
Use included on-device tools or EXScan Rigil. Add downstream CAD and texture software only when needed.
Portable laser and infrared 3D scanning870 g including batteriesProduct weightCompare configurations
Certified laser accuracy
Higher laser capture performance, 32 GB RAM, and 1 TB SSD. Published laser volumetric accuracy up to 0.04 + 0.06 mm/m.
Starting at $4,999
Core standalone workflow
Laser and IR capture with 24 GB RAM and 512 GB SSD. The Rigil certified laser-accuracy specification does not apply to Lite.
Starting at $3,099
| Capability | EinScan Rigil | EinScan Rigil Lite |
|---|---|---|
| Crossed blue laser lines | 25+25 | 17+17 |
| Parallel blue laser lines | 7 | 7 |
| Laser scanning speed | Up to 4,800,000 points/s | Up to 2,940,000 points/s |
| Certified laser volumetric accuracy | Up to 0.04 + 0.06 mm/m | Not specified for Lite |
| Laser point distance | 0.05 to 10 mm | 0.05 to 10 mm |
| IR scanning speed | Up to 16,000,000 points/s | Up to 16,000,000 points/s |
| RAM | 32 GB LPDDR5 | 24 GB LPDDR5 |
| Storage | 64 GB eMMC + 1 TB SSD | 64 GB eMMC + 512 GB SSD |
| Working modes | Standalone / PC wireless / PC wired | Standalone / PC wireless / PC wired |
| Texture camera | 5 MP | 5 MP |
| Screen | 6.4-inch 2K AMOLED | 6.4-inch 2K AMOLED |
| Weight with batteries | 870 g | 870 g |
| Included software | On-device EinScan App + EXScan Rigil | On-device EinScan App + EXScan Rigil |
Performance highlights
Explore the capabilities that affect capture, output quality and day-to-day operation.
Your workflow

Scanning software included
Calibrate, select laser or IR capture, and choose tracking suitable for the object. Start on device or use EXScan Rigil with a compatible computer.
Geometry and color scan data

On-device + EXScan Rigil included
Check coverage, align projects, remove unwanted points, and prepare the mesh with on-device tools or EXScan Rigil.
Processed mesh

Optional downstream licenses
Export the mesh for downstream use. Add EXModel for CAD reconstruction or BlueStar Mapping for external-photo texture mapping when needed.
STL, OBJ, PLY, 3MF, or ASC
Application fit
Explore representative use cases before confirming system fit.

Image: official SHINING 3D product imagery.

Image: official SHINING 3D product imagery.

Image: official SHINING 3D product imagery.

Image: official SHINING 3D product imagery.

Image: SHINING 3D official Rigil sample on Sketchfab.

Image: SHINING 3D official Rigil sample on Sketchfab.
Video library
Use official demonstrations, case studies, and tutorials to assess real operation.
Technical evidence
Open the data set needed for engineering, IT, quality, and procurement review.
Open a category to review the full specification.
| Power | Two replaceable 5500 mAh batteries; supports 60 W PD 3.0 charging |
|---|---|
| Scanner weight | 870 g including batteries |
| Dimensions | 233 × 180 × 72.8 mm (H × D × W) |
| Operating temperature | -10°C to 40°C |
| Working modes | Standalone; PC wireless via Wi-Fi 6; PC wired via USB |
|---|---|
| Laser light source - Rigil | 25+25 crossed blue laser lines and 7 parallel blue laser lines |
| Laser light source - Rigil Lite | 17+17 crossed blue laser lines and 7 parallel blue laser lines |
| Infrared light source | IR VCSEL |
| Laser volumetric accuracy - Rigil | Up to 0.04 + 0.06 mm/m |
| Laser volumetric accuracy - Rigil Lite | No certified laser-accuracy figure specified in the manufacturer series brochure |
| IR volumetric accuracy | Up to 0.1 + 0.4 mm/m, per series brochure |
| Laser resolution / point distance | 0.05 to 10 mm; this is not the accuracy specification |
| IR resolution / point distance | 0.2 to 10 mm |
| Laser scanning speed - Rigil | Up to 4,800,000 points/s |
| Laser scanning speed - Rigil Lite | Up to 2,940,000 points/s |
| IR scanning speed | Up to 16,000,000 points/s |
| Laser working distance | 170 to 550 mm |
| IR working distance | 160 to 1500 mm |
| Laser alignment | Global markers, markers, features |
| IR alignment | Global markers, markers, features, texture, hybrid |
| 3D cameras | Two 2.3 MP cameras and two 1.3 MP cameras |
| Texture camera | 5 MP; color capture in laser and IR modes |
| Laser class | Class II, laser mode |
| Processor | Eight-core, 2.4 GHz |
| Memory - Rigil | 32 GB LPDDR5 |
| Memory - Rigil Lite | 24 GB LPDDR5 |
| Protection rating | IP50 |
| Export formats | STL, OBJ, PLY, 3MF, ASC |
|---|---|
| Storage - Rigil | 64 GB eMMC + 1 TB SSD |
| Storage - Rigil Lite | 64 GB eMMC + 512 GB SSD |
| Display | 6.4-inch 2K AMOLED touchscreen |
| Included scanning software | On-device EinScan App and EXScan Rigil desktop software |
| Component | Minimum | Recommended |
|---|---|---|
| Standalone capture | No computer required | Use onboard capture, processing, and mesh review |
| Windows system | Not specified | Windows 11, 64-bit; 13th-generation Intel Core i7-13700H or above |
| Windows graphics | Not specified | NVIDIA GeForce RTX 3060 Laptop GPU or above, and at least 8 GB VRAM, as specified by the brochure; verify the actual GPU memory |
| Windows memory | Not specified | 64 GB or more, DDR5 dual-channel |
| Wired connection | Not specified | USB 3.0 interface with a suitable USB Type-C connection |
| Mac desktop workflow | Not specified | EXScan Rigil supports macOS. Manufacturer guidance starts at 24 GB RAM; higher-capacity Apple-silicon systems are recommended for large projects |
| Optional CAD / texture software | Not specified | Check the selected license and its separate operating-system and workstation requirements |
These are manufacturer recommendations rather than a guaranteed minimum for every project. Large datasets benefit from additional RAM and fast SSD storage. Both scanners can capture and process on-device without a computer.
Interactive results
Load a model to examine surface detail and captured geometry.
Package contents
Review the documented hardware, included accessories and software access for this product.
The selected scanner model determines the hardware package. A computer, Accessories Pro Kit, optional software licenses, and training are separate. Contents follow the official Rigil and Rigil Lite packing lists.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}