Built-in Wi-Fi
Scan wirelessly to a PC through built-in Wi-Fi, with USB Type-C available when needed
WIRELESS BLUE LASER AND IR 3D SCANNER
Pocket-size scanning for small parts, vehicles, people, and field work
System architecture & capabilities
Scan wirelessly to a PC through built-in Wi-Fi, with USB Type-C available when needed
Capture fast, wide-area geometry with 38 crossed blue laser lines
Resolve fine features and deep holes with 7 parallel blue laser lines
WIRELESS BLUE LASER AND IR 3D SCANNERPerformance highlights
Explore the capabilities that affect capture, output quality and day-to-day operation.
Your workflow
Prepare the object and follow the scanner setup and capture workflow.
Check coverage, align the scan data, and prepare the mesh using the included scanning software.
Use the supported file formats in your printing, design, or visualization workflow.
Application fit
Explore representative use cases before confirming system fit.

Image: EINSTAR Rockit official product imagery.

Image: EINSTAR Rockit official product imagery.

Image: EINSTAR Rockit official product imagery.

Image: EINSTAR Rockit official product imagery.

Image: EINSTAR Rockit official product imagery.

Image: EINSTAR Rockit official product imagery.

Image: EINSTAR Rockit official product imagery.
Video library
Use official demonstrations, case studies, and tutorials to assess real operation.
Technical evidence
Open the data set needed for engineering, IT, quality, and procurement review.
Open a category to review the full specification.
| Operating temperature | -10–40 °C |
|---|---|
| Battery | Swappable 5500 mAh battery; up to 3 hours runtime |
| Charging | Supports 60 W USB-C PD 3.0 charger |
| Dimensions | 130 × 37 × 61 mm |
| Net weight | 425 g with battery; 353 g without battery |
| Scan modes | Laser HD and IR Rapid |
|---|---|
| Laser HD light source | 38 crossed blue laser lines (19 + 19) and 7 parallel blue laser lines |
| IR Rapid light source | Infrared VCSEL |
| Laser HD resolution | 0.05–10 mm |
| IR Rapid resolution | 0.2–10 mm |
| Laser HD scanning speed | Up to 2,800,000 points/s |
| IR Rapid scanning speed | Up to 4,800,000 points/s |
| Crossed-laser working distance | 100–600 mm |
| Parallel-laser working distance | 100–400 mm |
| IR Rapid working distance | 160–1400 mm |
| Crossed-laser maximum field of view | 545 × 620 mm |
| Parallel-laser maximum field of view | 355 × 425 mm |
| IR Rapid maximum field of view | 1170 × 1385 mm |
| Laser HD alignment | Global marker, markers, and features |
| IR Rapid alignment | Global marker, markers, features, texture, and hybrid |
| Minimum scan volume | Laser HD: 5 × 5 × 5 mm; IR Rapid: 50 × 50 × 50 mm |
| 3D cameras | 2 MP × 2 |
| Texture camera | 5 MP |
| Laser class | Class 2 |
| Outdoor illuminance | Laser HD: below 110,000 lux; IR Rapid: below 70,000 lux |
| Interface | USB Type-C |
| Output formats | STL, OBJ, PLY, 3MF, and ASC |
|---|---|
| Wireless connection | Built-in Wi-Fi connection to a PC |
| Included scanning software | EXStar Hub |
| Component | Minimum | Recommended |
|---|---|---|
| Windows operating system | Windows 11 Professional 22H2, 64-bit | Windows 11 Professional 22H2, 64-bit |
| Processor | 13th Gen Intel Core i7-13700H or above | 13th Gen Intel Core i7-13700H or above |
| Graphics | NVIDIA GeForce RTX 3060 Laptop GPU or above | NVIDIA GeForce RTX 3060 Laptop GPU or above |
| Video memory | 6 GB | 6 GB or more |
| System memory | 32 GB DDR5 dual-channel | 64 GB or more DDR5 dual-channel |
| Computer interface | USB 3.0 | USB 3.0 or built-in Wi-Fi connection |
| macOS | macOS Tahoe 26.2; MacBook Pro M1 or Mac M3 and above; 16 GB RAM | macOS Tahoe 26.2; MacBook Pro M3 Max or Ultra and above; 24 GB RAM or more |
The manufacturer specifies a high-performance workstation for Rockit. Confirm EXStar Hub compatibility with the exact computer and operating-system version before purchase.
| Certifications | CE, FCC, RoHS, WEEE, FDA, SRRC, and IP50 |
|---|
Interactive results
Load a model to examine surface detail and captured geometry.
Package contents
Review the documented hardware, included accessories and software access for this product.
Scanner, calibration tools, power components, markers, and carrying protection.
The manufacturer presents a rechargeable battery in the standard package, while regional FAQ wording can differ on battery quantity. Confirm the final regional package and plug type before fulfillment.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}