Two work modes
Use optical tracking for large surfaces, then detach the same scanner for small parts, narrow spaces, and deep features.
WIRELESS MARKER-FREE TRACKING SYSTEM
Scan large parts without surface markers
System architecture & capabilities
Use optical tracking for large surfaces, then detach the same scanner for small parts, narrow spaces, and deep features.
The tracker follows the spherical scanner without markers on most object surfaces, reducing preparation on vehicles, boats, and valuable artifacts.
Capture and process data in EXScan Trak, then use the included EXMeasure license for alignment, dimensional analysis, GD&T, comparison, and reporting.
WIRELESS MARKER-FREE TRACKING SYSTEMPerformance highlights
Explore the capabilities that affect capture, output quality and day-to-day operation.
Your workflow

EXScan Trak included
Set up the tracker and included router for wireless capture of larger objects.
Tracked scan setup

EXScan Trak included
Use tracking or handheld mode and combine scan data across resolutions in EXScan Trak.
Merged scan geometry

EXMeasure included for one year; CAD optional
Review dimensions in EXMeasure or select optional EXModel software for CAD reconstruction.
Measurement or CAD deliverable
Application fit
Explore representative use cases before confirming system fit.




Video library
Use official demonstrations, case studies, and tutorials to assess real operation.
Technical evidence
Open the data set needed for engineering, IT, quality, and procurement review.
Open a category to review the full specification.
| Operating temperature | -10 to 40 °C |
|---|---|
| Battery system | Hot-swappable 5400 mAh batteries; four included |
| Tracker dimensions | 462 × 68 × 54 mm |
| Spherical scanner dimensions | 244 × 186 × 238 mm |
| Handheld scanner dimensions | 199 × 193 × 172 mm |
| Net weight | Tracker: 1.02 kg; spherical scanner: 1.46 kg; handheld scanner: 0.48 kg |
| System type | Wireless optical tracking system with detachable handheld laser scanner |
|---|---|
| Work modes | Tracking Mode and Handheld Scanner Mode |
| Scan mode | Blue laser |
| Light sources | 19 + 19 crossed laser lines, 7 parallel laser lines, and 1 single laser line |
| Volumetric accuracy | Up to 0.1 mm |
| Resolution | 0.05 to 10 mm |
| Scanning speed | Up to 2,630,000 points/s |
| Tracking working distance | 800 to 4000 mm |
| Handheld working distance | 100 to 500 mm |
| Maximum tracking field of view | 4796 × 4174 mm at 4000 mm |
| Maximum handheld field of view | 547 × 463 mm at 500 mm |
| Tracking volume | 15 m³ |
| Tracking alignment | Optical tracking and global markers |
| Handheld alignment | Feature, marker, and global-marker alignment |
| Tracker cameras | Two 5 MP cameras |
| Scanner depth cameras | Two 2 MP cameras |
| Texture camera | One 5 MP camera |
| Laser class | Class 2 |
| Outdoor illuminance | Up to 110,000 lux |
| Tracking runtime | Up to 5.5 hours with two tracker batteries and two scanner batteries |
| Handheld runtime | Up to 3.5 hours with one battery |
| Interfaces | Tracker: two USB Type-C ports; scanner: one USB Type-C port; computer: USB 3.0 and LAN |
| Output formats | STL, OBJ, PLY, 3MF, and ASC |
|---|---|
| Wireless connection | Wi-Fi 6 through the included dedicated router |
| Included acquisition software | EXScan Trak |
| Included measurement software | One-year EXMeasure license |
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows 10 or 11, 64-bit, per the brochure | Windows 11, 64-bit, per current U.S. product guidance |
| Processor | 13th Gen Intel Core i7-13650HX or above | 13th Gen Intel Core i7-13650HX or above |
| Graphics card | NVIDIA GeForce RTX 3060 Laptop GPU | NVIDIA GeForce RTX 4060 or above |
| Video memory | 6 GB or more | 8 GB or more |
| System memory | 32 GB or more, DDR5 dual-channel | 64 GB or more, DDR5 dual-channel |
| Computer connections | USB 3.0 and LAN | USB 3.0 and LAN through the included dedicated router |
| macOS | Not currently supported | Future support has been announced, but availability is not confirmed |
EinScan Trak requires a compatible Windows workstation. The included dedicated router connects the tracker and scanner to the computer for wireless scanning.
| Certifications | CE, FCC, RoHS, WEEE, FDA, SRRC, and IP50 |
|---|
Interactive results
Load a model to examine surface detail and captured geometry.
Package contents
Review the documented hardware, included accessories and software access for this product.
Core wireless tracking system, calibration hardware, power components, networking equipment, software, and transport protection.
EXModel, BlueStar Mapping, Accessories Pro Kit, workstation, and training are optional. Final regional plug type and package quantities are confirmed before fulfillment.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}